Zero Turn Riding Mowers
Financing Available | Sales, Service, Parts | On-Site Demos Offered
Financing Available
Sales, Service, Parts
On-Site Demos Offered
Hours:
A Walker mower can save up to 25% of your productive time. Make a wise decision by purchasing a Walker mower today. Contact Van's Walker Riding Mowers to learn more.
Four reasons why you should purchase an out front mower?
Get a Beautiful Cut and Increase Your Productivity With a Walker Mower
Get in touch with us today!
(712) 589-3348
Mower | HP | Deck | Time | + | % | Area Per Hour |
---|---|---|---|---|---|---|
Walker T25i | 25 | 52" | 38:22 | - | - | 0.75 ac/H |
Wright Stander I | 22 | 52" | 41:42 | +3:20 | 8% | 0.69 ac/H |
Wright Stander X | 24 | 52" | 42:09 | +3:47 | 10% | 0.68 ac/H |
Toro Z8000 | 23 | 48" | 42:40 | +4:18 | 11% | 0.68 ac/H |
Toro ZMaster | 25 | 52" | 43:54 | +5:32 | 14% | 0.66 ac/H |
Scag Cheetah | 26.5 | 52" | 44:00 | +5:38 | 15% | 0.65 ac/H |
Kubota ZG227 | 27 | 54" | 44:18 | +5:56 | 15% | 0.65 ac/H |
Grasshopper 727t | 27 | 52" | 55:05 | +16:43 | 44% | 0.52 ac/H |
1.14 Acres, 49,658 sq. feet, Kentucky Blue Grass
Platte River offers a few challenges for the commercial operator. While it does have lots of wide open mowing, it has a 20° hill with trees at its crest along with tightly clustered landscape rocks. In addition to open productivity capability, a well matched mower for this property needs excellent trimming capabilities and a flexible deck design.
Mower | HP | Deck | Time | + | % | Area Per Hour |
---|---|---|---|---|---|---|
Walker B23i | 23 | 48" | 35:44 | - | - | 1.91 ac/H |
John Deere Ztrak | 23.5 | 48" | 35:57 | +0:13 | 1% | 1.9 ac/H |
Hustler Fastrak | 22 | 48" | 36:47 | +1:03 | 3% | 1.86 ac/H |
Kubota Kommander | 24 | 48" | 37:19 | +1:35 | 4% | 1.83 ac/H |
Toro Grandstand | 20 | 48" | 38:40 | +2:56 | 8% | 1.77 ac/H |
Gravely ProTurn | 24 | 48" | 39:06 | +3:22 | 9% | 1.75 ac/H |
Wright Stander | 19 | 48" | 40:21 | +4:37 | 13% | 1.7 ac/H |
Exmark Pioneer S | 22 | 48" | 41:45 | +6:01 | 17% | 1.64 ac/H |
Stiga Park Pro | 20 | 48" | 42:33 | +6:50 | 19% | 1.61 ac/H |
Hustler X-One | 22 | 48" | 43:47 | +8:03 | 22% | 1.56 ac/H |
0.07 Acres, 3,049 sq. feet, Kentucky Blue Grass
Moonglow Drive is the typical residential lawn with lots of tight spaces, a 42" back yard gate opening, and landscaped beds. For most other brands, a commercial riding mower is not an option here, but with the compact Walker mower getting on and off this lawn in a matter of minutes is a breeze.
Mower | HP | Deck | Time | + | % | Area Per Hour |
---|---|---|---|---|---|---|
Walker S14 | 14 | 36" | 5:48 | - | - | 0.72 ac/H |
Wright Stander | 16 | 36" | 7:04 | +1:16 | 22% | 0.59 ac/H |
Toro Turfmaster | 7 | 30" | 9:47 | +3:59 | 69% | 0.43 ac/H |
Exmark TurfTracer | 15 | 36" | 9:49 | +4:01 | 69% | 0.43 ac/H |
Mower | HP | Deck | Time | + | % | Area Per Hour |
---|---|---|---|---|---|---|
Walker S14 | 14 | 42" | 4:44 | - | - | 0.89 ac/H |
Husqvarna TC342 | 24 | 42" | 7:48 | +3:04 | 65% | 0.54 ac/H |
Kubota Kommander | 22 | 42" | 7:55 | +3:11 | 67% | 0.53 ac/H |
Hustler Raptor | 22 | 42" | 8:19 | +3:35 | 76% | 0.50 ac/H |
Share On: